Deanland
EGKL · elev 69 ft--:--L/--:--Z
Arrivals · Departures
boardlive
receiverlive
no movements yet today — showing the most recent
| Dir | Time | Aircraft | Remark | ||
|---|---|---|---|---|---|
| ▲▼ | 18:0206 OCT | G-CICFC42LOCAL | C42 | LOCAL | Landed (18:38) |
| ▲▼ | 13:3806 OCT | G-CICFC42LOCAL | C42 | LOCAL | Landed (14:33) |
| ▲▼ | 15:3305 OCT | G-CICFC42LOCAL | C42 | LOCAL | Landed (15:59) |
| ▲▼ | 14:5205 OCT | G-CICFC42CIRCUITS | C42 | CIRCUITS | Landed (15:04) |
| ▲▼ | 14:3705 OCT | G-ZLSKESCPLOCAL | ESCP | LOCAL | Landed (15:57) |
| ▲▼ | 12:3705 OCT | G-HEVRC42CIRCUITS (x4) | C42 | CIRCUITS (x4) | Landed (13:45) |
| ▲▼ | 12:3505 OCT | G-CICFC42CIRCUITS (x2) | C42 | CIRCUITS (x2) | Landed (13:45) |
| ▲▼ | 10:3405 OCT | G-CMDPEUPACIRCUITS | EUPA | CIRCUITS | Landed (10:57) |
| ▲▼ | 17:5204 OCT | G-CICFC42LOCAL | C42 | LOCAL | Landed (18:38) |
| ▲▼ | 17:2304 OCT | G-HEVRC42LOCAL | C42 | LOCAL | Landed (17:51) |
| ▼ARR | 16:3804 OCT | G-CDMFRV9Dunkeswell | RV9 | Dunkeswell | LANDED |
| ▲▼ | 16:2704 OCT | G-HEVRC42LOCAL | C42 | LOCAL | Landed (16:50) |
| ▼ARR | 16:0404 OCT | G-CGZFEV97Wadswick Farm | EV97 | Wadswick Farm | LANDED |
| ▼ARR | 15:5804 OCT | G-BPTLC172Wadswick Farm | C172 | Wadswick Farm | LANDED |
| ▼ARR | 15:5604 OCT | G-SACMTL20Wadswick Farm | TL20 | Wadswick Farm | LANDED |
Statistics
Today
7 Days
14 Days
30 Days
Movements
0
102
182
302
Aircraft
0
24
25
28
Wadswick FarmPopular Arrival
Wadswick FarmPopular Destination
Conditions
OBSERVED 20:25:00
STATION445m
INSTANT
10-MIN MEAN
WIND · INSTANT
344°
GUST 11 KT8KT
WIND · 10-MIN MEAN
350°
8KT
G 12 KTRWY 06060°M
CROSSWIND8KTFROM L
HEADWIND2KT HEAD
RWY 24240°M
CROSSWIND8KTFROM R
TAILWIND2KT TAIL
PREFERRED
RUNWAY 06
QNH / QFE
1012/1009hPa
29.88 inHgTEMP / DEW POINT
11°/9°C
SPREAD 2°CCALC CLOUD BASE
800FT
EST. FROM SPREADHUMIDITY
86%
DENSITY ALTITUDE
-344FT
413 FT BELOW FIELDSUNRISE / SUNSET
07:1018:26
NIGHT FROM 18:56