Deanland · EGKL
Movement History
06 OCT
| ▲▼ | | 18:02 | G-CICF | C42 | — | LOCAL 18:38 |
| ▲▼ | | 13:38 | G-CICF | C42 | — | LOCAL 14:33 |
05 OCT
| ▲▼ | | 15:33 | G-CICF | C42 | — | LOCAL 15:59 |
| ▲▼ | | 14:52 | G-CICF | C42 | — | CIRCUITS 15:04 |
| ▲▼ | | 14:37 | G-ZLSK | ESCP | — | LOCAL 15:57 |
| ▲▼ | | 13:29 | G-HEVR | C42 | — | CIRCUITS 13:45 |
| ▲▼ | | 13:18 | G-HEVR | C42 | — | CIRCUITS 13:24 |
| ▲▼ | | 13:09 | G-CICF | C42 | — | CIRCUITS 13:45 |
| ▲▼ | | 13:07 | G-HEVR | C42 | — | CIRCUITS 13:14 |
| ▲▼ | | 12:37 | G-HEVR | C42 | — | CIRCUITS 13:02 |
| ▲▼ | | 12:35 | G-CICF | C42 | — | CIRCUITS 13:03 |
| ▲▼ | | 10:34 | G-CMDP | EUPA | — | CIRCUITS 10:57 |
04 OCT
| ▲▼ | | 17:52 | G-CICF | C42 | — | LOCAL 18:38 |
| ▲▼ | | 17:23 | G-HEVR | C42 | — | LOCAL 17:51 |
| ▼ | ARR | 16:38 | G-CDMF | RV9 | Dunkeswell | LANDED |
| ▲▼ | | 16:27 | G-HEVR | C42 | — | LOCAL 16:50 |
| ▼ | ARR | 16:04 | G-CGZF | EV97 | Wadswick Farm | LANDED |
| ▼ | ARR | 15:58 | G-BPTL | C172 | Wadswick Farm | LANDED |
| ▼ | ARR | 15:56 | G-SACM | TL20 | Wadswick Farm | LANDED |
| ▼ | ARR | 15:54 | G-TLFR | TL20 | Wadswick Farm | LANDED |
| ▼ | ARR | 15:52 | G-JABJ | JAB4 | Devizes | LANDED |
| ▼ | ARR | 15:48 | G-DKSK | TL20 | Wadswick Farm | LANDED |
| ▲▼ | | 15:22 | G-HEVR | C42 | — | LOCAL 15:47 |
| ▲▼ | | 15:17 | G-CICF | C42 | — | LOCAL 16:14 |
| ▲▼ | | 15:12 | G-MZHF | ULAC | — | LOCAL 15:40 |
| ▲▼ | | 14:19 | G-HEVR | C42 | — | LOCAL 14:50 |
| ▲▼ | | 14:06 | G-CICF | C42 | — | LOCAL 14:26 |
| ▲ | DEP | 14:03 | G-EPEE | J400 | Popham | DEPARTED |
| ▲▼ | | 13:30 | G-CICF | C42 | — | LOCAL 13:47 |
| ▲▼ | | 13:25 | G-HEVR | C42 | — | LOCAL 13:52 |
| ▼ | ARR | 13:14 | G-ZLSK | ESCP | Damyns Hall | LANDED |
| ▼ | ARR | 13:10 | G-EPEE | J400 | Popham | LANDED |
| ▲ | DEP | 12:29 | G-ORWS | RV14 | Elvington≈ | DEPARTED |
| ▲ | DEP | 12:03 | G-CDMF | RV9 | Dunkeswell | DEPARTED |
| ▲ | DEP | 11:40 | G-TLFR | TL20 | Wadswick Farm | DEPARTED |
| ▲ | DEP | 11:39 | G-DKSK | TL20 | Wadswick Farm | DEPARTED |
| ▲ | DEP | 11:36 | G-JABJ | JAB4 | Wadswick Farm | DEPARTED |
| ▲ | DEP | 11:34 | G-SACM | TL20 | Wadswick Farm | DEPARTED |
| ▲ | DEP | 11:33 | G-CGZF | EV97 | Wadswick Farm≈ | DEPARTED |
| ▲▼ | | 11:33 | G-GBET | C42 | — | LOCAL 12:24 |
| ▲ | DEP | 11:30 | G-BPTL | C172 | Wadswick Farm≈ | DEPARTED |
| ▲ | DEP | 10:24 | G-ZLSK | ESCP | Damyns Hall≈ | DEPARTED |
| ▲▼ | | 10:07 | G-CGZF | EV97 | — | CIRCUITS 10:14 |
| ▲▼ | | 10:00 | G-CICF | C42 | — | LOCAL 11:41 |
03 OCT
| ▲▼ | | 17:50 | G-CIWB | RV6 | — | LOCAL 18:16 |
| ▼ | ARR | 17:50 | G-SACM | TL20 | Andrewsfield | LANDED |
| ▼ | ARR | 17:43 | G-AXUK | DR10 | Swanborough Farm | LANDED |
| ▼ | ARR | 17:26 | G-CICF | C42 | Popham | LANDED |
| ▲ | DEP | 17:00 | G-COLF | NG5 | — | DEPARTED |
| ▲▼ | | 16:14 | G-HEVR | C42 | — | LOCAL 17:09 |
| ▲ | DEP | 16:05 | G-AXUK | DR10 | — | DEPARTED |
| ▲ | DEP | 15:48 | G-SACM | TL20 | Andrewsfield | DEPARTED |
| ▲ | DEP | 15:33 | G-RVSX | RV6 | Bowford Farm≈ | DEPARTED |
| ▼ | ARR | 15:29 | G-COLF | NG5 | — | LANDED |
| ▼ | ARR | 14:23 | G-RVSX | RV6 | Bowford Farm | LANDED |
| ▲▼ | | 14:15 | G-HEVR | C42 | — | LOCAL 15:12 |
| ▲ | DEP | 13:40 | G-CMVE | NNJA | Popham | DEPARTED |
| ▼ | ARR | 13:16 | G-CMVE | NNJA | — | LANDED |
| ▲ | DEP | 12:53 | G-CICF | C42 | Popham | DEPARTED |
| ▲▼ | | 11:22 | G-HEVR | C42 | — | LOCAL 12:08 |
| ▲▼ | | 11:07 | G-CICF | C42 | — | LOCAL 11:56 |
| ▲▼ | | 11:07 | G-ORVX | RV10 | — | LOCAL 12:01 |
| ▲▼ | | 10:20 | G-HEVR | C42 | — | LOCAL 10:44 |
| ▲▼ | | 09:19 | G-CICF | C42 | — | LOCAL 10:04 |
02 OCT
| ▲▼ | | 17:58 | G-CICF | C42 | — | LOCAL 18:40 |
| ▼ | ARR | 17:20 | G-CIWB | RV6 | Headcorn | LANDED |
| ▲▼ | | 16:50 | G-CICF | C42 | — | CIRCUITS 16:54 |
| ▲▼ | | 16:21 | G-CICF | C42 | — | CIRCUITS 16:25 |
| ▲▼ | | 16:10 | G-CICF | C42 | — | CIRCUITS 16:14 |
| ▲▼ | | 15:54 | G-CICF | C42 | — | CIRCUITS 16:00 |
| ▼ | ARR | 15:48 | G-BECT | BU31 | Goodwood | LANDED |
| ▲ | DEP | 15:33 | G-CIWB | RV6 | Headcorn | DEPARTED |
| ▲▼ | | 13:42 | G-CICF | C42 | — | CIRCUITS 13:46 |
| ▼ | ARR | 13:36 | G-ORVX | RV10 | — | LANDED |
| ▲▼ | | 13:28 | G-CICF | C42 | — | CIRCUITS 13:32 |
| ▼ | ARR | 13:24 | G-HEVR | C42 | Isle of Wight/Sandown | LANDED |
| ▲▼ | | 12:55 | G-CICF | C42 | — | CIRCUITS 13:12 |
| ▲ | DEP | 12:51 | G-BUCC | BU31 | Goodwood≈ | DEPARTED |
| ▲ | DEP | 12:51 | G-BECT | BU31 | — | DEPARTED |
| ▲▼ | | 12:07 | G-CICF | C42 | — | CIRCUITS 12:12 |
| ▲ | DEP | 11:56 | G-ORVX | RV10 | — | DEPARTED |
| ▲▼ | | 11:54 | G-CICF | C42 | — | CIRCUITS 11:58 |
| ▲▼ | | 11:30 | G-CICF | C42 | — | CIRCUITS 11:45 |
| ▲ | DEP | 10:18 | G-HEVR | C42 | Isle of Wight/Sandown | DEPARTED |
| ▲▼ | | 09:09 | G-CICF | C42 | — | LOCAL 09:55 |
01 OCT
| ▲▼ | | 17:29 | G-HEVR | C42 | — | CIRCUITS 17:42 |
| ▲▼ | | 17:14 | G-HEVR | C42 | — | CIRCUITS 17:20 |
| ▼ | ARR | 17:06 | G-CKUR | SKRA | Isle of Wight/Sandown | LANDED |
| ▲▼ | | 17:03 | G-HEVR | C42 | — | CIRCUITS 17:09 |
| ▲▼ | | 16:51 | G-HEVR | C42 | — | CIRCUITS 16:58 |
| ▲▼ | | 16:46 | G-CIWB | RV6 | — | LOCAL 17:21 |
| ▲▼ | | 14:54 | G-HEVR | C42 | — | CIRCUITS 15:54 |
| ▲▼ | | 14:32 | G-HEVR | C42 | — | CIRCUITS 14:49 |
| ▲▼ | | 14:24 | G-BUCC | BU31 | — | LOCAL 15:07 |
| ▲▼ | | 14:16 | G-JABJ | JAB4 | — | LOCAL 14:53 |
| ▲▼ | | 13:03 | G-HEVR | C42 | — | LOCAL |
| ▲▼ | | 12:41 | G-DKSK | TL20 | — | LOCAL 13:13 |
| ▲ | DEP | 12:11 | G-HEVR | C42 | — | DEPARTED |
| ▲ | DEP | 11:32 | G-CKUR | SKRA | Isle of Wight/Sandown | DEPARTED |
| ▲▼ | | 11:23 | G-HEVR | C42 | — | CIRCUITS 11:29 |
| ▲▼ | | 11:11 | G-HEVR | C42 | — | CIRCUITS 11:16 |
| ▲▼ | | 10:46 | G-HEVR | C42 | — | CIRCUITS 11:05 |
30 SEPT
| ▲▼ | | 15:40 | G-HEVR | C42 | — | CIRCUITS 16:42 |
| ▲▼ | | 14:06 | G-CICF | C42 | — | LOCAL 15:06 |
| ▲▼ | | 13:40 | G-HEVR | C42 | — | CIRCUITS 14:30 |
29 SEPT
| ▲▼ | | 16:20 | G-HEVR | C42 | — | CIRCUITS 16:26 |
| ▲▼ | | 15:23 | G-HEVR | C42 | — | LOCAL 16:16 |
| ▲▼ | | 14:53 | G-CICF | C42 | — | LOCAL 15:56 |
| ▲▼ | | 14:04 | G-CMDP | EUPA | — | LOCAL 14:37 |
| ▲▼ | | 12:47 | G-CICF | C42 | — | LOCAL 13:42 |
| ▲▼ | | 11:34 | G-CICF | C42 | — | CIRCUITS 11:39 |
| ▲▼ | | 11:04 | G-CICF | C42 | — | CIRCUITS 11:28 |
| ▲▼ | | 10:50 | G-CICF | C42 | — | CIRCUITS 10:57 |
28 SEPT
| ▼ | ARR | 12:22 | G-ORWS | RV14 | Buttermilk Hall Farm | LANDED |
| ▲▼ | | 12:12 | G-HEVR | C42 | — | LOCAL 13:16 |
| ▲▼ | | 11:50 | G-CICF | C42 | — | LOCAL 12:33 |
| ▲▼ | | 11:04 | G-HEVR | C42 | — | CIRCUITS 11:20 |
| ▲▼ | | 10:53 | G-HEVR | C42 | — | CIRCUITS 10:59 |
| ▲▼ | | 10:14 | G-HEVR | C42 | — | CIRCUITS 10:47 |
| ▲▼ | | 09:27 | G-CICF | C42 | — | LOCAL 10:19 |
27 SEPT
| ▲▼ | | 17:32 | G-HEVR | C42 | — | CIRCUITS 17:36 |
| ▲▼ | | 16:59 | G-CIWB | RV6 | — | LOCAL 17:15 |
| ▲▼ | | 15:59 | G-HEVR | C42 | — | LOCAL 16:23 |
| ▲▼ | | 15:44 | G-CICF | C42 | — | LOCAL 16:22 |
| ▲▼ | | 15:29 | G-CICF | C42 | — | CIRCUITS 15:34 |
| ▲▼ | | 14:52 | G-CMDP | EUPA | — | LOCAL 15:33 |
| ▲▼ | | 14:44 | G-HEVR | C42 | — | LOCAL 15:04 |
| ▲▼ | | 14:00 | G-HEVR | C42 | — | LOCAL 14:22 |
| ▲▼ | | 12:58 | G-CGZF | EV97 | — | LOCAL 13:33 |
| ▲▼ | | 12:54 | G-HEVR | C42 | — | LOCAL 13:24 |
| ▲▼ | | 12:00 | G-CICF | C42 | — | LOCAL 12:56 |
26 SEPT
| ▲ | DEP | 18:49 | G-RVSX | RV6 | Bowford Farm | DEPARTED |
| ▼ | ARR | 18:03 | G-HEVR | C42 | Bembridge | LANDED |
| ▼ | ARR | 17:53 | G-RVSX | RV6 | Bowford Farm | LANDED |
| ▼ | ARR | 16:12 | G-GBET | C42 | Stow Maries Great War | LANDED |
| ▲▼ | | 15:58 | G-CICF | C42 | — | LOCAL 16:38 |
| ▼ | ARR | 15:50 | G-SACM | TL20 | Popham | LANDED |
| ▼ | ARR | 15:41 | G-CDMF | RV9 | Sturgate | LANDED |
| ▲▼ | | 15:41 | G-CICF | C42 | — | CIRCUITS 15:51 |
| ▲ | DEP | 14:58 | G-HEVR | C42 | Bembridge≈ | DEPARTED |
| ▲▼ | | 13:20 | G-CICF | C42 | — | LOCAL 13:47 |
| ▼ | ARR | 13:03 | G-HEVR | C42 | Kittyhawk | LANDED |
| ▲▼ | | 12:17 | G-TLFR | TL20 | — | LOCAL 12:54 |
| ▲▼ | | 12:01 | G-CICF | C42 | — | LOCAL 12:41 |
| ▲ | DEP | 11:50 | G-HEVR | C42 | Kittyhawk | DEPARTED |
| ▼ | ARR | 10:34 | G-HEVR | C42 | Kittyhawk | LANDED |
| ▲ | DEP | 10:27 | G-SACM | TL20 | Popham | DEPARTED |
| ▲ | DEP | 10:25 | G-CDMF | RV9 | Sturgate | DEPARTED |
| ▲ | DEP | 09:59 | G-CMVE | NNJA | — | DEPARTED |
| ▲ | DEP | 09:58 | G-GBET | C42 | Stow Maries Great War≈ | DEPARTED |
| ▼ | ARR | 09:25 | G-CMVE | NNJA | Over Farm Microlight | LANDED |
25 SEPT
| ▼ | ARR | 17:04 | G-CICF | C42 | Lamberhurst | LANDED |
| ▲▼ | | 16:21 | G-HEVR | C42 | — | LOCAL 17:25 |
| ▲▼ | | 15:42 | G-JABJ | JAB4 | — | LOCAL 15:55 |
| ▲ | DEP | 15:38 | G-ORWS | RV14 | Buttermilk Hall Farm | DEPARTED |
| ▼ | ARR | 15:07 | G-CDMF | RV9 | Goodwood | LANDED |
| ▲ | DEP | 15:06 | G-CICF | C42 | — | DEPARTED |
| ▲▼ | | 14:38 | G-HEVR | C42 | — | CIRCUITS 14:44 |
| ▲▼ | | 14:25 | G-HEVR | C42 | — | CIRCUITS 14:32 |
| ▲▼ | | 14:00 | G-HEVR | C42 | — | CIRCUITS 14:18 |
| ▲▼ | | 13:58 | G-CICF | C42 | — | CIRCUITS 14:02 |
| ▲▼ | | 13:41 | G-CICF | C42 | — | CIRCUITS 13:47 |
| ▲ | DEP | 13:15 | G-CDMF | RV9 | — | DEPARTED |
| ▼ | ARR | 13:12 | G-CMDP | EUPA | Chipstead Private | LANDED |
| ▲▼ | | 12:55 | G-HEVR | C42 | — | CIRCUITS 12:58 |
| ▲▼ | | 12:48 | G-JABJ | JAB4 | — | LOCAL 13:57 |
| ▲▼ | | 12:41 | G-HEVR | C42 | — | CIRCUITS 12:47 |
| ▲ | DEP | 12:35 | G-CKZP | TL20 | Bradleys Lawn≈ | DEPARTED |
| ▲▼ | | 12:15 | G-HEVR | C42 | — | CIRCUITS 12:35 |
| ▲▼ | | 11:49 | G-CICF | C42 | — | LOCAL 12:50 |
| ▲ | DEP | 10:50 | G-CMDP | EUPA | Redhill | DEPARTED |
| ▼ | ARR | 10:02 | G-CKZP | TL20 | Bradleys Lawn | LANDED |
| ▲▼ | | 09:45 | G-CICF | C42 | — | LOCAL 10:35 |
24 SEPT
| ▲▼ | | 17:34 | G-HEVR | C42 | — | LOCAL 18:42 |
| ▲▼ | | 15:55 | G-CICF | C42 | — | LOCAL 16:29 |
| ▲▼ | | 14:47 | G-CICF | C42 | — | CIRCUITS 14:51 |
| ▲▼ | | 14:35 | G-CICF | C42 | — | CIRCUITS 14:40 |
| ▲▼ | | 14:22 | G-CICF | C42 | — | CIRCUITS 14:27 |
| ▲▼ | | 13:54 | G-CICF | C42 | — | CIRCUITS 14:14 |
| ▼ | ARR | 11:49 | G-CICF | C42 | Palmers Farm | LANDED |
| ▲▼ | | 11:16 | G-HEVR | C42 | — | LOCAL 12:12 |
| ▲ | DEP | 10:28 | G-CICF | C42 | Pent Farm | DEPARTED |
23 SEPT
| ▲ | DEP | 16:39 | G-FRGP | A109 | Solent | DEPARTED |
| ▼ | ARR | 16:33 | G-FRGP | A109 | London Luton | LANDED |
| ▲▼ | | 15:39 | G-CICF | C42 | — | CIRCUITS 16:24 |
| ▲▼ | | 13:37 | G-ZLSK | ESCP | — | CIRCUITS 13:44 |
| ▲▼ | | 13:36 | G-CICF | C42 | — | CIRCUITS 14:35 |
| ▲▼ | | 12:38 | G-ZLSK | ESCP | — | LOCAL 13:32 |
| ▲▼ | | 12:36 | G-CICF | C42 | — | LOCAL 13:05 |
| ▲▼ | | 11:45 | G-HEVR | C42 | — | LOCAL 12:39 |
| ▲▼ | | 11:44 | G-CICF | C42 | — | LOCAL 11:59 |
| ▲▼ | | 11:20 | G-CICF | C42 | — | LOCAL 11:35 |
| ▲▼ | | 11:03 | G-CKUR | SKRA | — | LOCAL 12:04 |
| ▲▼ | | 10:46 | G-CICF | C42 | — | LOCAL 11:11 |
| ▲ | DEP | 09:08 | G-FRGP | A109 | — | DEPARTED |
| ▼ | ARR | 08:56 | G-FRGP | A109 | Tomlow Farm | LANDED |
22 SEPT
| ▼ | ARR | 17:41 | G-CGZF | EV97 | North Honer Farm | LANDED |
| ▼ | ARR | 17:35 | G-SACM | TL20 | Goodwood | LANDED |
| ▼ | ARR | 17:29 | G-ORWS | RV14 | Denham | LANDED |
| ▲▼ | | 16:57 | G-BPTL | C172 | — | LOCAL 17:22 |
| ▲ | DEP | 15:27 | G-CGZF | EV97 | Goodwood≈ | DEPARTED |
| ▲ | DEP | 15:13 | G-SACM | TL20 | Goodwood | DEPARTED |
| ▲ | DEP | 12:02 | G-ORWS | RV14 | Denham | DEPARTED |
| ▲▼ | | 10:55 | G-JABJ | JAB4 | — | LOCAL 11:27 |
20 SEPT
| ▼ | ARR | 18:34 | G-CICF | C42 | Headcorn | LANDED |
| ▲▼ | | 17:53 | G-HEVR | C42 | — | LOCAL 18:32 |
| ▼ | ARR | 17:37 | G-ORWS | RV14 | Wellesbourne Mountford | LANDED |
| ▲ | DEP | 16:48 | G-CICF | C42 | Headcorn | DEPARTED |
| ▼ | ARR | 16:21 | G-GBET | C42 | Kittyhawk | LANDED |
| ▲▼ | | 16:19 | G-HEVR | C42 | — | LOCAL 16:42 |
| ▲▼ | | 15:31 | G-HEVR | C42 | — | LOCAL 15:54 |
| ▲ | DEP | 15:04 | G-GBET | C42 | Palmers Farm≈ | DEPARTED |
| ▼ | ARR | 14:59 | G-CDMF | RV9 | Headcorn | LANDED |
| ▲▼ | | 14:44 | G-HEVR | C42 | — | LOCAL 15:09 |
| ▼ | ARR | 14:19 | G-SACM | TL20 | Wadswick Farm | LANDED |
| ▼ | ARR | 14:15 | G-JABJ | JAB4 | Devizes | LANDED |
| ▼ | ARR | 14:08 | G-DKSK | TL20 | Wadswick Farm | LANDED |
| ▲▼ | | 13:38 | G-HEVR | C42 | — | LOCAL 14:17 |
| ▲▼ | | 12:26 | G-GBET | C42 | — | LOCAL 12:53 |
| ▲▼ | | 12:07 | G-CICF | C42 | — | LOCAL 12:37 |
| ▲▼ | | 11:00 | G-TLFR | TL20 | — | LOCAL 11:16 |
| ▲▼ | | 10:59 | G-CICF | C42 | — | CIRCUITS 11:04 |
| ▲ | DEP | 10:51 | G-ORWS | RV14 | Wellesbourne Mountford | DEPARTED |
| ▲▼ | | 10:50 | G-TLFR | TL20 | — | CIRCUITS 10:56 |
| ▲▼ | | 10:29 | G-CICF | C42 | — | CIRCUITS 10:52 |
| ▲ | DEP | 10:10 | G-DKSK | TL20 | Wadswick Farm | DEPARTED |
| ▲ | DEP | 10:05 | G-JABJ | JAB4 | Devizes≈ | DEPARTED |
| ▲ | DEP | 10:03 | G-SACM | TL20 | Wadswick Farm | DEPARTED |
| ▲ | DEP | 09:10 | G-CDMF | RV9 | Damyns Hall | DEPARTED |
18 SEPT
| ▲▼ | | 14:51 | G-JABJ | JAB4 | — | LOCAL 15:18 |
| ▲▼ | | 10:56 | G-CICF | C42 | — | LOCAL 11:50 |
17 SEPT
| ▲▼ | | 14:28 | G-CICF | C42 | — | CIRCUITS 15:32 |
16 SEPT
| ▲▼ | | 16:32 | G-CICF | C42 | — | CIRCUITS 16:58 |
| ▲▼ | | 16:21 | G-CICF | C42 | — | CIRCUITS 16:25 |
| ▲▼ | | 16:10 | G-CICF | C42 | — | CIRCUITS 16:14 |
| ▲▼ | | 15:44 | G-CICF | C42 | — | CIRCUITS 16:01 |
| ▲▼ | | 14:05 | G-ZLSK | ESCP | — | LOCAL 15:06 |
| ▲▼ | | 13:23 | G-HEVR | C42 | — | CIRCUITS 14:13 |
| ▲▼ | | 11:52 | G-CICF | C42 | — | LOCAL 13:04 |
| ▲▼ | | 11:29 | G-ZLSK | ESCP | — | LOCAL 12:42 |
| ▲▼ | | 10:58 | G-ZLSK | ESCP | — | CIRCUITS 11:14 |
| ▲▼ | | 10:34 | G-HEVR | C42 | — | LOCAL 11:46 |
15 SEPT
| ▲▼ | | 17:07 | G-CICF | C42 | — | CIRCUITS 17:22 |
| ▲▼ | | 16:42 | G-CICF | C42 | — | CIRCUITS 17:00 |
| ▲▼ | | 15:51 | G-HEVR | C42 | — | CIRCUITS 16:06 |
| ▲▼ | | 15:30 | G-HEVR | C42 | — | CIRCUITS 15:46 |
| ▼ | ARR | 14:48 | G-DKSK | TL20 | Rochester | LANDED |
| ▲▼ | | 14:40 | G-HEVR | C42 | — | LOCAL 15:12 |
| ▲ | DEP | 11:16 | G-DKSK | TL20 | Rochester | DEPARTED |
| ▲▼ | | 10:37 | G-HEVR | C42 | — | LOCAL 11:29 |
12 SEPT
| ▼ | ARR | 15:10 | G-KIRB | EUPA | Popham | LANDED |
| ▲▼ | | 15:10 | G-HEVR | C42 | — | LOCAL 16:17 |
| ▲▼ | | 13:30 | G-JABJ | JAB4 | — | LOCAL 14:00 |
| ▲▼ | | 13:24 | G-CICF | C42 | — | LOCAL 13:54 |
| ▲▼ | | 12:36 | G-CICF | C42 | — | LOCAL 13:04 |
| ▼ | ARR | 12:15 | G-JABJ | JAB4 | Solent | LANDED |
| ▼ | ARR | 12:00 | G-SACM | TL20 | Goodwood | LANDED |
| ▲▼ | | 11:37 | G-CICF | C42 | — | LOCAL 12:10 |
| ▲ | DEP | 11:26 | G-KIRB | EUPA | Popham | DEPARTED |
| ▲▼ | | 11:22 | G-HEVR | C42 | — | LOCAL |
| ▲▼ | | 10:25 | G-CICF | C42 | — | LOCAL 11:04 |
| ▲ | DEP | 10:21 | G-SACM | TL20 | Goodwood | DEPARTED |
| ▲ | DEP | 09:40 | G-JABJ | JAB4 | Solent | DEPARTED |
| ▲▼ | | 08:32 | G-CICF | C42 | — | LOCAL 09:32 |
11 SEPT
| ▲▼ | | 18:09 | G-CICF | C42 | — | CIRCUITS 18:13 |
| ▲▼ | | 17:54 | G-CICF | C42 | — | CIRCUITS 17:58 |
| ▲▼ | | 17:42 | G-CICF | C42 | — | CIRCUITS 17:46 |
| ▲▼ | | 17:32 | G-CINX | RV7 | — | LOCAL 17:58 |
| ▲▼ | | 17:17 | G-CICF | C42 | — | CIRCUITS 17:31 |
| ▲▼ | | 17:05 | G-BPTL | C172 | — | CIRCUITS 17:19 |
| ▲▼ | | 15:03 | G-HEVR | C42 | — | LOCAL 16:05 |
| ▲▼ | | 13:48 | G-HEVR | C42 | — | CIRCUITS 13:55 |
| ▲▼ | | 13:35 | G-HEVR | C42 | — | CIRCUITS 13:43 |
| ▼ | ARR | 13:24 | G-CICF | C42 | Headcorn | LANDED |
| ▲▼ | | 13:17 | G-HEVR | C42 | — | CIRCUITS 13:29 |
| ▲▼ | | 11:43 | G-HEVR | C42 | — | LOCAL 12:39 |
| ▲ | DEP | 10:56 | G-CICF | C42 | Headcorn | DEPARTED |
10 SEPT
| ▲▼ | | 18:40 | G-CICF | C42 | — | LOCAL 19:19 |
| ▼ | ARR | 18:32 | G-CMDP | EUPA | Kittyhawk | LANDED |
| ▼ | ARR | 18:30 | G-ORVX | RV10 | — | LANDED |
| ▲ | DEP | 17:41 | G-ORVX | RV10 | — | DEPARTED |
| ▲ | DEP | 17:28 | G-CMDP | EUPA | Kittyhawk | DEPARTED |
| ▼ | ARR | 16:28 | G-HEVR | C42 | Palmers Farm≈ | LANDED |
| ▲▼ | | 16:17 | G-CICF | C42 | — | LOCAL 17:17 |
| ▲ | DEP | 15:33 | G-HEVR | C42 | Palmers Farm≈ | DEPARTED |
| ▲▼ | | 14:32 | G-CKUR | SKRA | — | LOCAL 15:08 |
| ▲▼ | | 14:00 | G-HEVR | C42 | — | LOCAL 15:03 |
| ▼ | ARR | 13:15 | G-HEVR | C42 | Kittyhawk | LANDED |
| ▲▼ | | 13:09 | G-CKUR | SKRA | — | LOCAL 13:47 |
| ▲▼ | | 12:46 | G-CICF | C42 | — | LOCAL 13:38 |
| ▼ | ARR | 12:19 | G-CICF | C42 | Goodwood | LANDED |
| ▲ | DEP | 12:17 | G-HEVR | C42 | Palmers Farm≈ | DEPARTED |
| ▲▼ | | 11:34 | G-HEVR | C42 | — | CIRCUITS 11:40 |
| ▲▼ | | 11:23 | G-HEVR | C42 | — | CIRCUITS 11:30 |
| ▲▼ | | 11:12 | G-HEVR | C42 | — | CIRCUITS 11:18 |
| ▲▼ | | 11:01 | G-HEVR | C42 | — | CIRCUITS 11:06 |
| ▲▼ | | 10:40 | G-HEVR | C42 | — | CIRCUITS 10:57 |
| ▲ | DEP | 09:41 | G-CICF | C42 | — | DEPARTED |
09 SEPT
| ▲▼ | | 13:38 | G-HEVR | C42 | — | LOCAL 14:41 |
| ▲▼ | | 12:12 | G-CICF | C42 | — | LOCAL 13:01 |
| ▲▼ | | 11:32 | G-HEVR | C42 | — | LOCAL 12:27 |
| ▲▼ | | 10:41 | G-CICF | C42 | — | LOCAL 11:34 |
06 SEPT
| ▲▼ | | 19:08 | G-HEVR | C42 | — | LOCAL |
| ▲ | DEP | 18:16 | — | | — | DEPARTED |
| ▼ | ARR | 18:10 | — | | — | LANDED |
| ▲▼ | | 17:37 | G-CGZF | EV97 | — | LOCAL 18:05 |
| ▲ | DEP | 17:23 | G-HEVR | C42 | — | DEPARTED |
| ▲▼ | | 16:22 | G-HEVR | C42 | — | LOCAL 16:46 |
| ▲▼ | | 15:16 | G-AXUK | DR10 | — | LOCAL 15:48 |
| ▲▼ | | 15:15 | G-HEVR | C42 | — | LOCAL 15:37 |
| ▼ | ARR | 15:08 | G-SACM | TL20 | Leicester | LANDED |
| ▼ | ARR | 15:01 | G-KIRB | EUPA | Henstridge | LANDED |
| ▼ | ARR | 14:41 | G-BPTL | C172 | LFAT | LANDED |
| ▼ | ARR | 14:36 | G-DKSK | TL20 | LFAT | LANDED |
| ▲▼ | | 14:19 | G-HEVR | C42 | — | LOCAL 14:44 |
| ▼ | ARR | 14:08 | G-ORVX | RV10 | — | LANDED |
| ▼ | ARR | 13:57 | G-ORWS | RV14 | Derby | LANDED |
| ▲▼ | | 13:05 | G-HEVR | C42 | — | LOCAL 13:51 |
| ▲ | DEP | 12:51 | G-CLDT | EFOX | Goodwood | DEPARTED |
| ▲▼ | | 11:55 | G-HEVR | C42 | — | CIRCUITS 12:07 |
| ▼ | ARR | 11:54 | G-CLDT | EFOX | Lukesfield | LANDED |
| ▲▼ | | 10:39 | G-HEVR | C42 | — | CIRCUITS 10:47 |
| ▲▼ | | 10:26 | G-HEVR | C42 | — | CIRCUITS 10:35 |
| ▲▼ | | 10:13 | G-HEVR | C42 | — | CIRCUITS 10:21 |
| ▲ | DEP | 09:55 | G-SACM | TL20 | Leicester | DEPARTED |
| ▲▼ | | 09:47 | G-HEVR | C42 | — | CIRCUITS 10:06 |
| ▲ | DEP | 09:30 | G-DKSK | TL20 | LFAT | DEPARTED |
| ▲ | DEP | 09:29 | G-BPTL | C172 | LFAT | DEPARTED |
| ▲ | DEP | 09:11 | G-ORVX | RV10 | — | DEPARTED |
| ▲▼ | | 08:40 | G-BPTL | C172 | — | CIRCUITS 08:54 |
05 SEPT
| ▼ | ARR | 18:40 | G-CDMF | RV9 | Leicester | LANDED |
| ▼ | ARR | 18:37 | G-HEVR | C42 | Palmers Farm≈ | LANDED |
